Tournament
Finished
TID : 231017D90030
(337)
337 players participating this tournament
AFBGaming Battle Royale
USD 90.00
Number Of Prizes 15
Start Date : 18-09-2023
End Date : 17-10-2023
Tournament Tournament End
Days
Hours
Minutes
Seconds
Tournament Prize
Ranking | Reward | Amount |
---|---|---|
1 | Cash | USD 20.00 |
2 | Cash | USD 15.00 |
3 | Cash | USD 10.00 |
4 | Cash | USD 8.00 |
5 | Cash | USD 7.00 |
6 | Cash | USD 6.00 |
7 | Cash | USD 5.00 |
8 | Cash | USD 4.00 |
9 | Cash | USD 3.00 |
10 - 15 | Cash | USD 2.00 |
Term & Conditions