Tournament
Finished
TID : 2312212F0004
(493)
493 players participating this tournament
Victory Challenge: 2023 FIFA Club World Cup Championship
USD 1,195.00
Number Of Prizes 50
Start Date : 30-11-2023
End Date : 27-12-2023
Tournament Tournament End
Days
Hours
Minutes
Seconds
Tournament Prize
Ranking | Reward | Amount |
---|---|---|
1 | Cash | USD 288.00 |
2 | Cash | USD 188.00 |
3 | Cash | USD 128.00 |
4 | Cash | USD 88.00 |
5 | Cash | USD 68.00 |
6 | Cash | USD 50.00 |
7 | Cash | USD 40.00 |
8 | Cash | USD 30.00 |
9 | Cash | USD 20.00 |
10 | Cash | USD 15.00 |
11 - 20 | Cash | USD 10.00 |
21 - 30 | Cash | USD 8.00 |
31 - 50 | Cash | USD 5.00 |
Term & Conditions