Tournament
Finished
TID : 231218G20001
(392)
392 players participating this tournament
GoodGame World Tour Finale - Casino Tournament
USD 2,000.00
Number Of Prizes 100
Start Date : 18-12-2023
End Date : 24-12-2023
Tournament Tournament End
Days
Hours
Minutes
Seconds
Tournament Prize
Ranking | Reward | Amount |
---|---|---|
1 | Cash | USD 488.00 |
2 | Cash | USD 388.00 |
3 | Cash | USD 288.00 |
4 | Cash | USD 168.00 |
5 | Cash | USD 108.00 |
6 | Cash | USD 88.00 |
7 | Cash | USD 58.00 |
8 | Cash | USD 38.00 |
9 | Cash | USD 18.00 |
10 - 15 | Cash | USD 10.00 |
16 - 20 | Cash | USD 8.00 |
21 - 30 | Cash | USD 6.00 |
31 - 59 | Cash | USD 4.00 |
60 - 100 | Cash | USD 2.00 |
Term & Conditions